Survey Research News Headlines / Marketing Research Company Stock Quotes
| Symbol | Price | Change | Time | Date | Open | High | Low | Volume |
| CEN | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CVG | 13.50 | +0.10 | 4:03pm | 2/3/2012 | 13.53 | 13.66 | 13.45 | 1421713 |
| FORR | 35.96 | +0.67 | 4:00pm | 2/3/2012 | 35.90 | 36.15 | 35.82 | 61441 |
| IT | 38.83 | +0.52 | 4:02pm | 2/3/2012 | 38.71 | 39.15 | 38.65 | 378456 |
| HPOL | 0.8798 | +0.2178 | 3:59pm | 2/3/2012 | 0.70 | 0.92 | 0.70 | 424289 |
| HHS | 9.91 | +0.13 | 4:02pm | 2/3/2012 | 9.90 | 10.05 | 9.72 | 233233 |
| JMXI | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RX | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| IRIC | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| METG | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| NRCI | 43.00 | +3.42 | 4:00pm | 2/3/2012 | 39.90 | 43.98 | 39.821 | 4278 |
| NTRT | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTL | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| UNEW | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Contact Scott Spain with Web site questions and feedback.
©Copyright 2012 by Venture Data. All rights reserved.
Site Sponsors: Venture Data and W3 Surveys
Saturday, February 4, 2012