Survey Research News Headlines / Marketing Research Company Stock Quotes
| Symbol | Price | Change | Time | Date | Open | High | Low | Volume |
| CEN | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| CVG | 13.50 | +0.25 | 4:01pm | 8/7/2008 | 13.21 | 13.58 | 13.03 | 2349633 |
| FORR | 30.99 | -0.97 | 4:00pm | 8/7/2008 | 31.64 | 31.64 | 30.61 | 131141 |
| IT | 25.69 | +0.77 | 4:03pm | 8/7/2008 | 24.72 | 26.00 | 24.21 | 1017378 |
| HPOL | 1.39 | -0.02 | 4:00pm | 8/7/2008 | 1.38 | 1.43 | 1.38 | 87580 |
| HHS | 11.94 | -0.61 | 4:00pm | 8/7/2008 | 12.44 | 12.44 | 11.93 | 573749 |
| JMXI | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| RX | 21.26 | +0.26 | 4:02pm | 8/7/2008 | 20.80 | 21.40 | 20.72 | 1017578 |
| IRIC | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| METG | 0.00 | 0.00 | N/A | N/A | N/A | N/A | N/A | 0 |
| NRCI | 34.35 | -1.23 | 4:00pm | 8/7/2008 | 34.69 | 35.07 | 34.262 | 1257 |
| NTRT | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| TOTL | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| UNEW | 0.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Contact Scott Spain with Web site questions and feedback.
©Copyright 2008 by Venture Data. All rights reserved.
Site Sponsors: Venture Data and W3 Surveys
Thursday, August 7, 2008